| GET | /licenses/types/ | Get all license types | This service is used to get get all license types that exists. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ExtraLicenseOption | query | boolean | No | If you want to only select Extra license options |
| CountryId | query | string | Yes | What country you want to list the prices for |
| IncludeLicenseItems | query | boolean | No | If you want to include the connected license items |
| IncludeLicensePrices | query | boolean | No | If you want to include the connected licens prices |
| ResponseStatus | query | ResponseStatus | Yes | |
| Active | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | query | int | No | Skip over a given number of elements in a sequence and then return the remainder. Use this when you need paging. Example: ?skip=10&orderBy=Id |
| Take | query | int | No | Return a given number of elements in a sequence and then skip over the remainder. Use this when you need paging. Example: ?take=20 |
| OrderBy | query | string | No | Comma separated list of fields to order by. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderBy=Id,-Age,FirstName |
| OrderByDesc | query | string | No | Comma separated list of fields to order by in descending order. Prefix the field name with a minus if you wan't to invert the sort for that field. Example: ?orderByDesc=Id,-Age,FirstName |
| Include | query | string | No | Include any of the aggregates AVG, COUNT, FIRST, LAST, MAX, MIN, SUM in your result set. The results will be returned in the meta field.Example: ?include=COUNT(*) as Totalor multiple fields with ?include=Count(*) Total, Min(Age), AVG(Age) AverageAgeor unique with ?include=COUNT(DISTINCT LivingStatus) as UniqueStatus |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LicenseItems | form | IList<LicenseTypeItem> | Yes | |
| Prices | form | IList<LicensePrice> | Yes | |
| IsFree | form | bool | No | |
| PeriodOfNoticeDays | form | int | No | |
| NextLicenseOption | form | LicenseType | Yes | |
| Name | form | string | Yes | |
| Description | form | string | Yes | |
| ExtraLicenseOption | form | bool | Yes | |
| ModifiedDate | form | DateTimeOffset? | No | |
| Active | form | bool | No | |
| Id | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | Yes | |
| LicenseType | form | LicenseType | Yes | |
| LicenseTypesId | form | int | Yes | |
| LicenseItemsId | form | int | Yes | |
| NumberOfItems | form | int | Yes | |
| Id | form | int | No | |
| ModifiedDate | form | DateTimeOffset? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Country | form | Country | Yes | |
| MonthlyPayment | form | bool | No | |
| LicenseTypeId | form | int | Yes | |
| CountryId | form | string | Yes | |
| Price | form | int | Yes | |
| ModifiedDate | form | DateTimeOffset? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrencyId | form | string | Yes | |
| CurrencyInfo | form | Currency | Yes | |
| Name | form | string | Yes | |
| Culture | form | string | No | |
| TimeZone | form | string | No | |
| ModifiedDate | form | DateTimeOffset? | No | |
| Id | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | Yes | |
| CurrencySign | form | string | Yes | |
| Active | form | bool | Yes | |
| ModifiedDate | form | DateTimeOffset? | No | |
| Id | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | Yes | |
| Description | form | string | Yes | |
| Url | form | Uri | Yes | |
| FreeEdition | form | bool | No | |
| StartEdition | form | bool | No | |
| ProEdition | form | bool | No | |
| SmartEdition | form | bool | No | |
| EnterpriseEdition | form | bool | No | |
| FreeEditionValue | form | string | Yes | |
| StartEditionValue | form | string | Yes | |
| ProEditionValue | form | string | Yes | |
| SmartEditionValue | form | string | Yes | |
| EnterpriseEditionValue | form | string | Yes | |
| LicenseInformationTypeId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<AccessKeyTypeResponse> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| KeyType | form | string | Yes | |
| Description | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /licenses/types/ HTTP/1.1 Host: testapi.bokamera.se Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Offset":0,"Total":0,"Results":[{"Name":"String","Description":"String","FreeEdition":false,"StartEdition":false,"ProEdition":false,"SmartEdition":false,"EnterpriseEdition":false,"FreeEditionValue":"String","StartEditionValue":"String","ProEditionValue":"String","SmartEditionValue":"String","EnterpriseEditionValue":"String","LicenseInformationTypeId":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}