GET | /voss/tiers/{TierId} | gets voss tiers |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TierId | path | Guid | No | The company id, if empty will use the company id for the user you are logged in with. |
PackageId | query | Guid? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid | No | |
VersionId | form | Guid | No | |
Name | form | string | Yes | |
ExternalId | form | string | Yes | |
Rank | form | int | No | |
ProductGroups | form | List<TierProductGroupDto> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductGroupType | form | ProductGroupTypeEnum | No | |
Id | form | Guid | No | |
Name | form | string | Yes | |
ExternalId | form | string | Yes | |
Tags | form | List<ProductGroupTagDto> | Yes | |
Products | form | List<TierProductDto> | Yes |
Optional | |
Included |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | TypeEnum | No | |
Tag | form | string | Yes |
AtSubscriptionBillingPeriodEnd | |
AtBindingPeriodEnd | |
Immediately |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductType | form | ProductTypeEnum | No | |
Status | form | StatusEnum | No | |
Id | form | Guid | No | |
Name | form | string | Yes | |
ExternalId | form | string | Yes | |
ArticleNumber | form | string | Yes |
Main | |
Addon | |
License | |
Usage |
Active | |
Terminated |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /voss/tiers/{TierId} HTTP/1.1 Host: testapi.bokamera.se Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {Unable to show example output for type 'TierResult' using the custom 'csv' filter}No parameterless constructor defined for type 'VossIntegration.ApiTools.Model.TierResult'.